| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2236.1 | -1.52 |
| DAX | 6683.18 | -1.56 |
| IBEX 30 | 8785.2 | -1.31 |
| CAC 40 | 3381.81 | -1.25 |
| FTSE 100 | 5852.38 | -0.73 |
| AEX | 320.74 | -1.35 |
| DJIA | 12890.46 | 0.05 |
| Nasdaq | 2927.23 | 0.39 |
| FTSE MIB | 16422.62 | -1.39 |
| TSX Composite | 12497.94 | -0.18 |
| ASX | 4322.6 | -0.79 |
| Hang seng | 20783.86 | -1.08 |
| Straits Times | 2960 | -0.71 |
| ISEQ 20 | 501.78 | -0.38 |
| All events | today | tomorrow | weekends | 7 days | ||
| << Events for February 2012 >> | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | ||||||
Boom Chicago at Vredenburg
What Makes the Dutch Dutch?
New Expat in Town?
What do I want to achieve in 2011? - Workshop for expat women
Dutch Habits and Traditions
Visa paperwork Whether you're relocating to the UK or just visiting, it's important that you find out in advance whether you need a visa.
Expat mortgages and everything to do with buying a UK property might sound complicated, but there’s plenty of help out there for you.
You can access the UK's National Health Service (NHS) in a range of ways. Here is an overview of the main services available to help you get the treatment you need.
Just moved to the UK? You'll need a bank account to effectively manage your money while you're here. Cliff Govender explains the UK banking system, including facilities that may come in handy down the line.