| Index | Last | Var.(%) |
|---|---|---|
| BEL 20 | 2304.58 | 1.43 |
| DAX | 6766.67 | 1.67 |
| IBEX 30 | 8861.2 | 1.01 |
| CAC 40 | 3427.92 | 1.52 |
| FTSE 100 | 5901.07 | 1.81 |
| AEX | 326.33 | 1.01 |
| DJIA | 12862.23 | 1.23 |
| Nasdaq | 2905.66 | 1.61 |
| FTSE MIB | 16439.62 | 1.00 |
| TSX Composite | 12577.28 | 0.19 |
| ASX | 4320.1 | -0.30 |
| Hang seng | 20756.98 | 0.08 |
| Straits Times | 2917.95 | 0.58 |
| ISEQ 20 | 506.95 | 2.24 |
18/01/2012 Private health insurance -- which policy and what counts?
11/01/2012 Jetlag: How to beat it
22/02/2011 Flexible Fitness Visa paperwork Whether you're relocating to the UK or just visiting, it's important that you find out in advance whether you need a visa.
Expat mortgages and everything to do with buying a UK property might sound complicated, but there’s plenty of help out there for you.
You can access the UK's National Health Service (NHS) in a range of ways. Here is an overview of the main services available to help you get the treatment you need.
Just moved to the UK? You'll need a bank account to effectively manage your money while you're here. Cliff Govender explains the UK banking system, including facilities that may come in handy down the line.